Eastern Visayas
Ube Buyers in Eastern Visayas
PSA recorded 521 tonnes of ube produced in Eastern Visayas in 2025 from 230 hectares across 6 reporting provinces — 4.3% of national output. The region's largest producer is Leyte at 389 MT.
Provinces in Eastern Visayas
| Province | Volume 2025 (MT) | Area (ha) | National rank |
|---|---|---|---|
| Leyte | 389 | 100.45 | #6 |
| Samar | 51 | 73.43 | #36 |
| Biliran | 36 | 13.93 | #42 |
| Eastern Samar | 23 | 26.64 | #49 |
| Northern Samar | 12 | 3.28 | #56 |
| Southern Leyte | 10 | 12.3 | #57 |
Growing ube in Eastern Visayas?
We buy directly from farms, cooperatives and traders across the region. Send us your farm details and we'll come back with an offer.
Become a Supplier